Decks
These decks are user submitted. If you have a deck you would like to submit please send a list of all the cards in the deck, and the purpose of the deck. ie: what's special about the deck.
Use more if you got them | Suggested Reserve Fleet cards | ||
Promo Card | |||
Increase for Effect | |||
Deck Essentials |
Psycanti Deck |
Qty |
Card |
Qty |
Card |
Qty |
Card |
|
||
1 | A1 - Lesser Automaton | 2 | F1 - Electro-Field | 2 | S4 - Indep. Pirate Ship | |||
1 | A2 - Cyber Mage Implant | 1 | F2 - Corporeal Field | 1 | S4 - Local Police Ship | |||
3 | A3 - Alien Love | 1 | F3 - Field of Minor Wilding | 1 | S4 - Salvage Ship | |||
6 | A3 - Star Walker | 1 | F4 - Psycanti Field | 2 | S5 - Indep. Pirate Ship | |||
4 | A4 - Demolition Expertise | 1 | F4 - Terrain Field | 1 | S6 - Funeral Cruiser | |||
8 | B1 -Pirate Outpost | 1 | F5 - Stellar Field | 3 | S6 - Lone Wolf Cmd. Cruiser | |||
2 | C1 - Tour Guide | 1 | F6 - Field of Matter | 3 | S6 - Police Cruiser | |||
1 | C2 - Ordinance Officer | 1 | F7 - Field of Death | 1 | S6 - Vektrean Battlecruiser | |||
1 | C3 - Media Personality | 3 | L7 - Anomaly Portal | 1 | S7 - Indep. Pirate Ship | |||
4 | C4 - Cyberist | 4 | P1 - Psycanti Muse | 2 | S8 - Lost Pirate Ship | |||
1 | C4 - Marine | 1 | P2 - Psycanti Empath | 1 | T1 - Hidden Moon | |||
2 | C4 - Trophy Hunter | 1 | P3 - Psycanti Occultist | 1 | T2 - Populated Moon | |||
1 | C5 - Quartermaster | 1 | P4 - Psycanti Kineticist | 3 | T3 - Vacation Planet Embrosia | |||
3 | C6 - Base Commander | 1 | P5 - Psycanti Apostle | 1 | T4 - Reactionary World | |||
2 | C6 - Marine Major | 1 | P6 - Psycanti Commandant | 2 | T5 - Planet Atoll | |||
2 | C7 - Boarding Party | 1 | P7 - Psycanti Duelist | 2 | T5 - Cramannerak System | |||
1 | C7 - Mystic Wanderer | 1 | P8 - Htim' | 2 | T5 - Pirate System | |||
1 | C8 - First Sergeant | 2 | P8 - Psycanti Paladin | 3 | T6 - Vorn Gas Giant | |||
1 | E1 - Shield Refit | 1 | P9 - Il'ith I'karnas | 1 | T7 - Pirate Alcove | |||
1 | E2 - Transporter | 2 | P9 - Psycanti Sub-Master | 1 | T8 - Scandig System | |||
1 | E3 - Emergency Power | 1 | P10 - Psycanti Master | 2 | T9 - Blookerak Gas Giant | |||
1 | E4 - Heavy Shuttlecraft | 1 | S1 - Ship from the Future | 2 | T9 - Corporate Homeworld | |||
1 | E5 - Antimatter Mine | 1 | S2 - Fleet Tug | 2 | T9 - Shinnicera | |||
3 | E6 - Oscillating Transporter | 2 | S3 - Indep. Pirate Ship | 1 | T10 - Vektrean Aster Flagstar |
This deck is the less competitive of my two main decks but its fun. The reserve Fleet should start with a P1-muse and F4-Terrain Field. These two cards allow you to destroy one opponent terrain per turn until the muse is destroyed. To protect the muse place them on a Pirate outpost. While on the outpost they cannot be shot until the outposts shields are eliminated. The outpost can't be shot unless the opposing ship is a pirate or police ship (which is not a common occurrence). The base commander also is intended to be placed on a pirate outpost. This will stop your opponent from shooting at your sector HQ until the commander or base is destroyed. The deck is also designed to neutralize opposing crew. It's main weaknesses are that it's vulnerable to Monsters, Luck and Hazard cards. (Save those anomaly portals for vital use) I also play this deck with C9 admirals, C10 Spiritual leaders and C10 Time Knight. The C4 Cyberist allows all of your Psys from having an engagement cost.
Monster Scorpeads |
||||||||
Qty | Card | Qty | Card | Qty | Card | |||
1 | A1 - Lunar Eclipse | 1 | M1 - Research Defiler | 2 | O8 - Time Discrepancy | |||
2 | A2 - Methane Atmosphere | 1 | M2 - Planet Gouge | 2 | O9 - Alliance Treaty | |||
2 | A3 - Terrestrial Overgrowth | 3 | M3 - Scandig Blob | 2 | O9 - Catastrophic Repetition | |||
1 | B1 - Pirate Outpost | 1 | M4 - The Soulless | 2 | O9 - Cessation of Fire | |||
1 | B2 - Fighter Garrison | 1 | M4 - Spacetacean | 1 | S1 - Base Relocation Tug | |||
1 | B3 - Power Generation Plat. | 2 | M4 - Planet Gouge | 1 | S2 - Fleet Tug | |||
1 | B4 - Base Station | 2 | M4 - Time Keeper | 1 | S2 - Scorpead Escort | |||
5 | B5 - Penal Colony | 1 | M5 - Surface Monster | 1 | S3 - Scorpead Destroyer | |||
2 | B6 - Evil Temple | 1 | M5 - Astromorph | 1 | S3 - Scorpead Troop Ship | |||
1 | C1 - Tax Collector | 1 | M6 - Scentari Snails | 1 | S4 - Salavge Ship | |||
1 | C2 - Cyber Programmer | 1 | M7 - Juggernaut | 2 | S5 - Vektrean Hv. Cruiser | |||
1 | C3 - Media Personality | 1 | M7 - Space Illness | 1 | S5 - Scorpead Light Cruiser | |||
1 | C4 - Cyber Mage | 2 | M8 - Temporal Conscience | 3 | S6 - Scorpead Command Cruis | |||
1 | C5 - Veterinarian | 1 | M8 - Tectonic Marauder | 2 | S7 - Scorpead Battlecruiser | |||
2 | E3 - Hyperspace Detonator | 1 | M9 - Hugh Phaser Eel | 2 | S8 - Scorpead Dreadnought | |||
1 | E9 - Future Ship | 1 | M9 - Kraken | 2 | S9 - Scorpead Battleship | |||
1 | H1 - Cosmic Cataclysm | 1 | M9 - Luck Demon | 1 | T1 - Large Asteroid | |||
1 | H2 - Ion Storm | 1 | M10 - Zaggoth Guardian | 1 | T2 - Planet of Ill Repute | |||
1 | H3 - Small Minefield | 1 | M10 - Zaggoth Mordeth | 1 | T3 - Crystal Planet | |||
1 | H4 - Warp Funnel | 2 | O1 - Time Compression | 2 | T4 - Muckstra | |||
1 | H5 - Ion Storm | 1 | O2 - Comet Impact | 1 | T5 - Cramannerak System | |||
1 | H6 - Large Minefield | 1 | O3- Bureaucracy | 1 | T5 - Star | |||
1 | H7 - Stellar Gas Cloud | 1 | O4 - Repair Delivery | 2 | T6 - Vorn Gas Giant | |||
1 | H8 - Quark | 1 | O5 - Terraforming | 1 | T7 - Scorpead Comet of Lore | |||
1 | H9 - Dimensional Portal | 2 | O6 - Hypnotic Trance | 1 | T7 - Scorpead Dom. Moon | |||
1 | H9 - Shield Resonance Wav | 1 | O6 - Empires in Conflict | 2 | T8 - Massive Ore Planet | |||
1 | H9 - Time Wave | 1 | O7 - Capital Revitalization | 2 | T9 - Shinnicera | |||
1 | H10 - Cosmic Cataclysm | 1 | O7 - Forced Retreat | 1 | T9 - Vektrean Ast. Starbase | |||
1 | M1 - Terask | 2 | O7 - Quantum Occurrence |
This deck is about denial and damage. The Evil Temples and Penal colonies deny opponent command slots/resources and the gouges/blobs/Hv. weapons deny resources. The monsters and Scorpead deal massive amounts of damage especially with the Catastrophic Repetition. Keep a cessation of Fire handy incase your volley gets redirected. Deck does what it does quickly and efficiently. It's also built as a counter to time decks.
Gekonauk Deck |
||||||||
1 | B1 Planetary Shield | 1 | L1 Collector's Artifact | 3 | S7 Geko Samurai | |||
1 | B2 Ancient Ruins | 1 | L2 Phaser Malfunction | 3 | S7 Geko Queen | |||
2 | B3 Heavy Planetary Shield | 1 | L3 Unlucky Targeting | 2 | S8 Geko Shogun Warrior | |||
1 | B4 Planetary Shield Ecosphere | 1 | L4 Miscommunications | 2 | S8 Geko King | |||
1 | C1 Suark Breed | 1 | L5 Defensive Override | 2 | T1 Expanding Terrain | |||
1 | C2 Cyber Programmer | 3 | L6 Lucky Maneuver | 1 | T2 Parallel Universe | |||
1 | C3 Suark Breed | 1 | L7 Artifact-Star Gate | 1 | T3 Espionage Moon | |||
1 | C4 Cyber Mage | 2 | L8 Vacuum Effect | 3 | T4 White Dwarf (2 in deck) | |||
3 | C5 Quartermaster | 2 | L9 Discard Equivalency | 1 | T5 Custom Military Reservations | |||
2 | C5/5 Time Knight | 1 | L10 Galactic Armageddon | 1 | T5 Mannstein System | |||
1 | C6 Cyber Mage | 1 | M1 Geko Gnats | 1 | T6 Pastimes Planet | |||
1 | C7 Tactical Officer | 4 | M2 Geko Gnats | 1 | T6 Command Central | |||
1 | C8 Communications Officer | 3 | O1 Time Skip | 1 | T7 Jozef | |||
1 | C8 Logistics Officer | 2 | O2 Intercept Action | 3 | T7 Geko Outpost | |||
2 | C9 Temporal Engineer | 1 | O10 General Quarters | 2 | T8 Asteroid Field | |||
1 | C9 Admiral | 1 | S1 Geko Hornet | 2 | T8 Neumannia | |||
1 | C9 Senior Admiral | 1 | S2 Geko Stinger | 1 | T8 Paranoid Planet | |||
1 | C10 Spiritual Leader | 1 | S3 Geko Wasp | 1 | T9 Spy Central | |||
1 | C10 Time Travelling Arms Dealer | 4 | S4 Geko Kamikaze | 1 | T9 Gor's Planet | |||
1 | E1 Ship upgrade | 1 | S5 Geko Subwarrior | 1 | T9 Unstable Planet | |||
2 | E2 Ship upgrade | 1 | S5 Geko Soldier | 1 | T9 Vincinnes | |||
2 | E9 Adamantine Hull | 3 | S6 Geko Commander |
Card Database | Forums | Rules & Media Resources | Calendar | Decks | IRC | Site Map